BUSAN
Vessel Voyage Closing Time ETD ETA
KMTC SINGAPORE 2511N 31 Oktober 2025 04 November 2025 16 November 2025
KMTC HAIPHONG 2510N 07 November 2025 11 November 2025 25 November 2025
PORT KLANG VOYAGER 2510N 14 November 2025 17 November 2025 30 November 2025
KMTC NINGBO 2511N 21 November 2025 26 November 2025 08 Desember 2025
BELAWAN 2511N 28 November 2025 02 Desember 2025 16 Desember 2025
STARSHIP JUPITER 2601N 06 Januari 2026 11 Februari 2026 23 Februari 2026
KMTC SURABAYA 2601N 11 Februari 2026 16 Februari 2026 28 Februari 2026
HAIPHONG
Vessel Voyage Closing Time ETD ETA
ORIENTAL BRIGHT 2537N 23 Oktober 2025 25 Oktober 2025 29 Oktober 2025
SINAR BANGKA 2530 N 06 November 2025 08 November 2025 18 November 2025
SINAR BANGKA 2530 N 06 November 2025 08 November 2025 18 November 2025
ORIENTAL BRIGHT 2539 N 13 November 2025 15 November 2025 25 November 2025
SITC HAKATA 2532 N 20 November 2025 22 November 2025 02 Desember 2025
SINAR BANGKA 2532 N 27 November 2025 29 November 2025 09 Desember 2025
SITC SHIDAO 2605N 12 Februari 2026 14 Februari 2026 24 Februari 2026
SINAR BANGKA 2605N 19 Februari 2026 21 Februari 2026 23 Februari 2026
ORIENTAL BRIGHT 2605N 26 Februari 2026 28 Februari 2026 10 Maret 2026
HOCHIMINH
Vessel Voyage Closing Time ETD ETA
STARSHIP JUPITER 2508N 31 Oktober 2025 03 November 2025 05 November 2025
KMTC HAIPHONG 2510N 07 November 2025 10 November 2025 15 November 2025
KMTC XIAMEN 2509N 18 November 2025 22 November 2025 24 November 2025
INCHEON VOYAGER 2508N 25 November 2025 28 November 2025 01 Desember 2025
STARSHIP JUPITER 2509N 01 Desember 2025 05 Desember 2025 08 Desember 2025
KMTC XIAMEN 2601N 26 Januari 2026 29 Januari 2026 01 Februari 2026
KMTC HAIPHONG 2601N 05 Februari 2026 08 Februari 2026 14 Februari 2026
STARSHIP JUPITER 2510N 06 Februari 2026 11 Februari 2026 13 Februari 2026
KMTC SURABAYA 2510N 11 Februari 2026 16 Februari 2026 18 Februari 2026
HONGKONG
Vessel Voyage Closing Time ETD ETA
KMTC XIAMEN 2509N 18 November 2025 22 November 2025 29 November 2025
INCHEON VOYAGER 2508N 25 November 2025 28 November 2025 05 Desember 2025
STARSHIP JUPITER 2509N 01 Desember 2025 05 Desember 2025 12 Desember 2025
KMTC SHIMIZU 2512N 14 Desember 2025 18 Desember 2025 26 Desember 2025
KMTC XIAMEN 2601N 26 Januari 2026 30 Januari 2026 04 Februari 2026
STARSHIP JUPITER 2601N 04 Februari 2026 08 Februari 2026 14 Februari 2026
STARSHIP JUPITER 2601N 07 Februari 2026 11 Februari 2026 17 Februari 2026
KMTC SURABAYA 2601N 11 Februari 2026 16 Februari 2026 22 Februari 2026
KMTC HOCHIMINH 2602N 17 Februari 2026 20 Februari 2026 28 Februari 2026
KMTC XIAMEN 2602N 22 Februari 2026 26 Februari 2026 04 Maret 2026
KMTC XIAMEN 2602N 22 Februari 2026 26 Februari 2026 10 Maret 2026
KOBE
Vessel Voyage Closing Time ETD ETA
VANCOVER 048N 03 November 2025 08 November 2025 21 November 2025
NAGOYA TOWER 023N 11 November 2025 16 November 2025 02 Desember 2025
CHARLOTTE SCHULTE 123N 21 November 2025 26 November 2025 12 Desember 2025
SPIL KARTINI 010N 28 November 2025 04 Desember 2025 20 Desember 2025
SPIL KARTINI 012N 06 Februari 2026 10 Februari 2026 06 Maret 2026
NAGOYA TOWER 026N 13 Februari 2026 21 Februari 2026 11 Maret 2026
OOCL NEW ZEALAND 163N 20 Februari 2026 26 Februari 2026 10 Maret 2026
BEAR MOUNTAIN BRIDGE 132N 27 Februari 2026 03 Maret 2026 18 Maret 2026
LAEM CHABANG
Vessel Voyage Closing Time ETD ETA
LADY OF LUCK 275N 31 Oktober 2025 04 November 2025 10 November 2025
GREEN EARTH 022N 07 November 2025 10 November 2025 15 November 2025
LADY OF LUCK 276N 14 November 2025 18 November 2025 24 November 2025
GREEN EARTH 023N 21 November 2025 26 November 2025 01 Desember 2025
HIGHWAY 364N 06 Februari 2026 11 Februari 2026 19 Februari 2026
SINAR SIGLI 092N 13 Februari 2026 18 Februari 2026 26 Februari 2026
HIGHWAY 365N 20 Februari 2026 25 Februari 2026 05 Maret 2026
MANILA
Vessel Voyage Closing Time ETD ETA
APL TURKEY 0XLAEN 15 Januari 2026 22 Januari 2026 28 Januari 2026
TONSBERG 0XLAGN 22 Januari 2026 28 Januari 2026 03 Februari 2026
CMA CGM GEORGE SAND 0XLAKN 30 Januari 2026 04 Februari 2026 12 Februari 2026
CMA CGM POINTE PERCEE 0XLAMN 08 Februari 2026 11 Februari 2026 19 Februari 2026
APL TURKEY 0XLAON 16 Februari 2026 21 Februari 2026 27 Februari 2026
TONSBERG 0XLAQN 20 Januari 2026 27 Februari 2026 06 Maret 2026
MANILA NORTH
Vessel Voyage Closing Time ETD ETA
ESL KABIR 0XL9UKN 31 Oktober 2025 05 November 2025 13 November 2025
CMA CGM KRUGER 0XL9WN 07 November 2025 12 November 2025 20 November 2025
CMA CGM HONG KONG 0XL9YN 20 November 2025 23 November 2025 29 November 2025
CMA CGM GEORGE SAND 0XLA0N 23 November 2025 28 November 2025 06 Desember 2025
CMA CGM POINTE PERCEE 0XLA2N 28 November 2025 03 Desember 2025 11 Desember 2025
NAGOYA
Vessel Voyage Closing Time ETD ETA
VANCOUVER 048N 03 November 2025 08 November 2025 19 November 2025
NAGOYA TOWER 023N 11 November 2025 16 November 2025 30 November 2025
CHARLOTTE SCHULTE 023N 21 November 2025 26 November 2025 10 Desember 2025
SPIL KARTINI 010N 28 November 2025 04 Desember 2025 18 Desember 2025
SPIL KARTINI 012N 06 Februari 2026 10 Februari 2026 24 Februari 2026
NAGOYA TOWER 026N 13 Februari 2026 19 Februari 2026 05 Maret 2026
OOCL NEW ZEALAND 163N 20 Februari 2026 26 Februari 2026 12 Maret 2026
BACH 026N 27 Februari 2026 02 Maret 2026 16 Maret 2026
OSAKA
Vessel Voyage Closing Time ETD ETA
VANCOVER 048N 03 November 2025 08 November 2025 24 November 2025
NAGOYA TOWER 023N 11 November 2025 16 November 2025 05 Desember 2025
CHARLOTTE SCHULTE 123N 21 November 2025 26 November 2025 15 Desember 2025
SPIL KARTINI 010N 28 November 2025 04 Desember 2025 23 Desember 2025
SPIL KARTINI 012N 06 Februari 2026 10 Februari 2026 28 Februari 2026
NAGOYA TOWER 026N 13 Februari 2026 19 Februari 2026 10 Maret 2026
OOCL NEW ZEALAND 163N 20 Februari 2026 26 Februari 2026 17 Maret 2026
BACH 026N 27 Februari 2026 02 Maret 2026 21 Maret 2026
PORT KLANG
Vessel Voyage Closing Time ETD ETA
SAN PEDRO 98W 07 Februari 2026 13 Februari 2026 15 Februari 2026
MTT SENARI 029W 18 Februari 2026 22 Februari 2026 25 Februari 2026
SAN PEDRO 99W 21 Februari 2026 25 Februari 2026 27 Februari 2026
PORTKLANG
Vessel Voyage Closing Time ETD ETA
HUNSA BHUM 015N 06 November 2025 11 November 2025 14 November 2025
WAN HAI 329 N046 14 November 2025 19 November 2025 21 November 2025
INTERASIA ENHANCE 0042N 19 November 2025 23 November 2025 28 November 2025
HUNSA BHUM 016N 02 Desember 2025 06 Desember 2025 08 Desember 2025
SHANGHAI
Vessel Voyage Closing Time ETD ETA
LAEM CHABANG VOYAGER 2510N 29 November 2025 03 November 2025 17 November 2025
SAWASDEE CAPELLA 2513N 19 November 2025 22 November 2025 05 November 2025
INCHEON VOYAGER 2508N 26 November 2025 29 November 2025 13 Desember 2025
STARSHIP JUPITER 2509N 03 Desember 2025 06 Desember 2025 21 Desember 2025
NINGBO VOYAGER 2601N 03 Maret 2026 07 Februari 2026 21 Februari 2026
LAEM CHABANG VOYAGER 2601N 06 Februari 2026 11 Februari 2026 24 Februari 2026
SHANGHAI VOYAGER 2602N 16 Februari 2026 21 Februari 2026 05 Maret 2026
KWANGYANG VOYAGER 2602N 20 Februari 2026 24 Februari 2026 09 Maret 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
INCRES 059N 07 November 2025 09 November 2025 11 November 2025
SINAR SANUR 129N 14 November 2025 16 November 2025 18 November 2025
INCRES 060N 21 November 2025 23 November 2025 25 November 2025
SINAR SANUR 130N 28 November 2025 30 November 2025 02 Desember 2025
INCRES 064N 15 Januari 2026 18 Januari 2026 20 Januari 2026
SINAR SANUR 134N 23 Januari 2026 25 Januari 2026 27 Januari 2026
SINAR SANUR 135N 06 Februari 2026 08 Februari 2026 10 Februari 2026
INCRES 066N 13 Februari 2026 15 Februari 2026 17 Februari 2026
SINAR SANUR 136N 20 Februari 2026 22 Februari 2026 24 Februari 2026
INCRES 067N 27 Februari 2026 01 Maret 2026 03 Maret 2026
TOKYO
Vessel Voyage Closing Time ETD ETA
VANCOVER 048N 31 Oktober 2025 06 November 2025 18 November 2025
VANCOUVER 048N 03 November 2025 08 November 2025 18 Desember 2025
NAGOYA TOWER 010N 11 November 2025 16 November 2025 28 November 2025
SPIL KARTINI 012N 06 Februari 2026 10 Februari 2026 21 Februari 2026
NAGOYA TOWER 026N 13 Februari 2026 19 Februari 2026 03 Maret 2026
OOCL NEW ZEALAND 163N 20 Februari 2026 26 Februari 2026 10 Maret 2026
BACH 026N 27 Februari 2026 02 Maret 2026 14 Maret 2026
YOKOHAMA
Vessel Voyage Closing Time ETD ETA
VANCOVER 048N 31 Oktober 2025 06 November 2025 21 November 2025
VANCOUVER 010N 03 November 2025 08 November 2025 21 Desember 2025
NAGOYA TOWER 023N 11 November 2025 16 November 2025 01 Desember 2025
NAGOYA TOWER 023N 11 November 2025 16 November 2025 01 Desember 2025
CHARLOTTE SCHULTE 123N 21 November 2025 26 November 2025 11 Desember 2025
SPIL KARTINI 012N 06 Februari 2026 11 Februari 2026 24 Februari 2026
NAGOYA TOWER 026N 13 Februari 2026 19 Februari 2026 06 Maret 2026
OOCL NEW ZEALAND 163N 20 Februari 2026 26 Februari 2026 13 Maret 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
SINAR SULAWESI 055N 29 November 2025 02 November 2025 04 November 2025
SINAR SULAWESI 056N 05 November 2025 09 November 2025 11 November 2025
SINAR SULAWESI 057N 12 November 2025 16 November 2025 18 November 2025
SINAR SULAWESI 058N 12 November 2025 16 November 2025 25 November 2025
SINAR SULAWESI 069N 04 Februari 2026 10 Februari 2026 12 Februari 2026
SINAR SULAWESI 070N 11 Februari 2026 17 Februari 2026 19 Februari 2026
SINAR SULAWESI 071N 18 Februari 2026 24 Februari 2026 26 Februari 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
BANGKOK 237N 26 November 2025 29 November 2025 01 Desember 2025
BANGKOK 238N 03 Desember 2025 06 Desember 2025 08 Desember 2025
BANGKOK 239N 10 Desember 2025 13 Desember 2025 15 Desember 2025
BANGKOK 240N 17 Desember 2025 20 Desember 2025 22 Desember 2025
BANGKOK 241N 24 Desember 2025 27 Desember 2025 29 Desember 2025
BANGKOK 247N 11 Februari 2026 14 Februari 2026 16 Februari 2026
BANGKOK 248N 18 Februari 2026 21 Februari 2026 23 Februari 2026
BANGKOK 249N 25 Februari 2026 28 Februari 2026 02 Maret 2026
PORTKLANG
Vessel Voyage Closing Time ETD ETA
INTAN DAYA 292 23W25 01 November 2025 05 November 2025 06 November 2025
CTP GOLDEN 23W25 06 November 2025 10 November 2025 11 November 2025
INTAN DAYA V 722 08WS25 07 November 2025 11 November 2025 12 November 2025
SINGAPORE
Vessel Voyage Closing Time ETD ETA
SINAR BAJO 097 04 November 2025 07 November 0025 08 November 2025
KOTA HALUS 0666N 12 November 2025 16 November 2025 17 November 2025
SINAR BAJO 099N 18 November 2025 21 November 2025 22 November 2025
KOTA HALUS 0668N 26 November 2025 30 November 2025 01 Desember 2025
INTAN DAYA 292 03W26 09 Februari 2026 13 Februari 2026 14 Februari 2026
CTP GOLDEN 03W26 14 Februari 2026 19 Februari 2026 20 Februari 2026
INTAN DAYA 722 04W26 21 Februari 2026 26 Februari 2026 27 Februari 2026
CTP GOLDEN 04W26 28 Februari 2026 04 Maret 2026 05 Maret 2026
HOCHIMINH
Vessel Voyage Closing Time ETD ETA
KMTC XIAMEN 2602N 22 Februari 2026 26 Februari 2026 01 Maret 2026

Looking for Trusted Logistics Services?
We’re Here to Help!

Call Us

021 6660 0321