BUSAN
Vessel Voyage Closing Time ETD ETA
KMTC SHANGHAI 2609N 09 November 2026 13 November 2026 28 November 2026
KMTC INCHEON 2610N 13 November 2026 18 November 2026 04 Desember 2026
KMTC XIAMEN 2609N 19 November 2026 24 November 2026 07 Desember 2026
HAIPHONG
Vessel Voyage Closing Time ETD ETA
SITC LIANYUNGANG 2631 N 05 November 2026 07 November 2026 17 November 2026
SITC SHIDAO 2631N 12 November 2026 14 November 2026 24 November 2026
M. ATLAS 2633N 19 November 2026 21 November 2026 01 Desember 2026
SITC LIANYUNGANG 2633N 26 November 2026 28 November 2026 08 Desember 2026
HOCHIMINH
Vessel Voyage Closing Time ETD ETA
KMTC INCHEON 2610N 13 November 2026 18 November 2026 24 November 2026
KMTC XIAMEN 2609N 19 November 2026 24 November 2026 27 November 2026
STARSHIP JUPITER 2609N 27 November 2026 03 Desember 2026 06 Desember 2026
HONGKONG
Vessel Voyage Closing Time ETD ETA
KMTC SURABAYA 2608N 03 November 2026 08 November 2026 15 November 2026
KMTC SHIMIZU 2610N 10 November 2026 15 November 2026 22 November 2026
TIANJIN VOYAGER 2610N 18 November 2026 23 November 2026 02 Desember 2026
KMTC HOCHIMINH 2611N 24 November 2026 29 November 2026 06 Desember 2026
KOBE
Vessel Voyage Closing Time ETD ETA
NAGOYA TOWER 033N 30 Oktober 2026 05 November 2026 19 November 2026
PHEN BASIN 134N 13 November 2026 18 November 2026 30 November 2026
NYK DAEDALUS 107N 20 November 2026 26 November 2026 09 Desember 2026
MOL ENDOWMENT 107N 27 November 2026 03 Desember 2026 15 Desember 2026
LAEM CHABANG
Vessel Voyage Closing Time ETD ETA
SINAR SIGLI 110N 30 Oktober 2026 02 November 2026 09 November 2026
PALAWAN 043N 09 November 2026 14 November 2026 20 November 2026
SINAR SIGLI 111N 13 November 2026 19 November 2026 26 November 2026
PALAWAN 044N 20 November 2026 21 November 2026 26 November 2026
MANILA NORTH
Vessel Voyage Closing Time ETD ETA
CMA CGM FORT DIAMANT 0XLCUN 30 Oktober 2026 03 November 2026 11 November 2026
CMA CGM SAINTE ANNE 0XLCWN 06 November 2026 09 November 2026 17 November 2026
CMA CGM POINTE DU PITON KCS10N 16 November 2026 20 November 2026 29 November 2026
CMA CGM INDIAN KCS30N 24 November 2026 27 November 2026 04 Desember 2026
NAGOYA
Vessel Voyage Closing Time ETD ETA
NAGOYA TOWER 033N 30 Oktober 2026 05 November 2026 25 November 2026
SPIL KARTINI 020N 16 November 2026 21 November 2026 10 Desember 2026
NYK DAEDALUS 107N 20 November 2026 26 November 2026 15 Desember 2026
MOL ENDOWMENT 107N 27 November 2026 03 Desember 2026 22 Desember 2026
OSAKA
Vessel Voyage Closing Time ETD ETA
NAGOYA TOWER 033N 30 Oktober 2026 05 November 2026 22 November 2026
PHEN BASIN 134N 13 November 2026 18 November 2026 03 Desember 2026
NYK DAEDALUS 107N 20 November 2026 26 November 2026 12 Desember 2026
MOL ENDOWMENT 107N 27 November 2026 03 Desember 2026 18 Desember 2026
PORTKLANG
Vessel Voyage Closing Time ETD ETA
SAN PEDRO 117W 02 November 2026 06 November 2026 08 November 2026
NATTHA BHUM 068W 10 November 2026 14 November 2026 16 November 2026
SAN PEDRO 118W 17 November 2026 21 November 2026 23 November 2026
NATTHA BHUM 069W 23 November 2026 27 November 2026 30 November 2026
SHANGHAI
Vessel Voyage Closing Time ETD ETA
SHANGHAI VOYAGER 2609N 10 November 2026 14 November 2026 25 November 2026
HOCHIMINH VOYAGER 2610N 15 November 2026 20 November 2026 03 Desember 2026
CHENNAI VOYAGER 2609N 20 November 2026 25 November 2026 08 Desember 2026
HAPPY LUCKY 2645N 24 November 2026 29 November 2026 11 Desember 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
INCRES 084N 05 November 2026 07 November 2026 09 November 2026
SINAR SANUR 154N 13 November 2026 15 November 2026 17 November 2026
INCRES 085N 15 November 2026 17 November 2026 19 November 2026
SINAR SANUR 155N 20 November 2026 22 November 2026 24 November 2026
TOKYO
Vessel Voyage Closing Time ETD ETA
NAGOYA TOWER 033N 30 Oktober 2026 05 November 2026 21 November 2026
PHEN BASIN 134N 13 November 2026 18 November 2026 27 November 2026
NYK DAEDALUS 107N 20 November 2026 26 November 2026 11 Desember 2026
MOL ENDOWMENT 107N 27 November 2026 03 Desember 2026 18 Desember 2026
YOKOHAMA
Vessel Voyage Closing Time ETD ETA
NAGOYA TOWER 033N 30 Oktober 2026 05 November 2026 24 November 2026
PHEN BASIN 134N 13 November 2026 18 November 2026 30 November 2026
NYK DAEDALUS 107N 20 November 2026 26 November 2026 14 Desember 2026
MOL ENDOWMENT 107N 27 November 2026 03 Desember 2026 21 Desember 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
SINAR SUNDA 248N 06 November 2026 08 November 2026 09 November 2026
SINAR SUNDA 249N 13 November 2026 18 November 2026 21 November 2026
SINAR SUNDA 250N 20 November 2026 27 November 2026 30 November 2026
SINAR SUNDA 251N 27 November 2026 06 Desember 2026 09 Desember 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
SINAR BAJO 141N 03 November 2026 06 November 2026 08 November 2026
SINAR BAJO 142N 11 November 2026 14 November 2026 16 November 2026
SINAR BAJO 143N 18 November 2026 21 November 2026 23 November 2026
PORTKLANG
Vessel Voyage Closing Time ETD ETA
CTP GOLDEN 18W26 06 November 2026 10 November 2026 11 November 2026
INTAN DAYA 722 21W26 14 November 2026 18 November 2026 19 November 2026
CTP GOLDEN 19W26 20 November 2026 24 November 2026 25 November 2026
CTP GOLDEN 20W26 04 Desember 2026 08 Desember 2026 09 Desember 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
MAO GANG GUANG ZHOU 030S/N 30 Oktober 2026 02 November 2026 05 November 2026
MAO GANG GUANG ZHOU 031S/N 07 November 2026 10 November 2026 13 November 2026
MAO GANG GUANG ZHOU 032S/N 14 November 2026 18 November 2026 21 November 2026
MAO GANG GUANG ZHOU 033S/N 23 November 2026 26 November 2026 29 November 2026
MAO GANG GUANG ZHOU 034S/N 01 Desember 2026 04 Desember 2026 07 Desember 2026

Looking for Trusted Logistics Services?
We’re Here to Help!

Call Us

021 6660 0321