BANGKOK
Vessel Voyage Closing Time ETD ETA
SITC YUHE 2611S 30 April 2026 03 Mei 2026 08 Mei 2026
SINAR BANGKA 2612S 07 Mei 2026 10 Mei 2026 15 Mei 2026
ORIENTAL BRIGHT 2613S 14 Mei 2026 17 Mei 2026 22 Mei 2026
SITC YUHE 2613S 21 Mei 2026 24 Mei 2026 29 Mei 2026
BUSAN
Vessel Voyage Closing Time ETD ETA
HAPPY LUCKY 2619S 30 April 2026 04 Mei 2026 14 Mei 2026
CHENNAI VOYAGER 2605S 07 Mei 2026 11 Mei 2026 21 Mei 2026
SAWASDEE RIGEL 2605S 14 Mei 2026 18 Mei 2026 28 Mei 2026
HEUNG-A BANGKOK 2609S 21 Mei 2026 25 Mei 2026 01 Juni 2026
DALIAN
Vessel Voyage Closing Time ETD ETA
HONG TAI 658 004S 12 Mei 2026 15 Mei 2026 28 Mei 2026
XIN QUAN ZHOU 154S 19 Mei 2026 22 Mei 2026 04 Juni 2026
WAN HANG HENG YUAN 009S 26 Mei 2026 29 Mei 2026 11 Juni 2026
GENOA
Vessel Voyage Closing Time ETD ETA
ONE FOREVER 0008E 05 Mei 2026 13 Mei 2026 02 Juli 2026
ZEAL LUMOS 016E 12 Mei 2026 20 Mei 2026 09 Juli 2026
ONE FORTUNE 008E 19 Mei 2026 27 Mei 2026 16 Juli 2026
HAIPHONG
Vessel Voyage Closing Time ETD ETA
SITC YUHE 2611S 28 April 2026 29 April 2026 08 Mei 2026
SINAR BANGKA 2612S 04 Mei 2026 06 Mei 2026 15 Mei 2026
GREEN PACIFIC 2614S 09 Mei 2026 13 Mei 2026 22 Mei 2026
SITC YUHE 2614S 16 Mei 2026 20 Mei 2026 29 Mei 2026
HAMBURG
Vessel Voyage Closing Time ETD ETA
HMM SOUTHAMPTON - 28 April 2026 05 Mei 2026 18 Juni 2026
YM WREATH - 06 Mei 2026 11 Mei 2026 25 Juni 2026
ONE TRUTH - 12 Mei 2026 18 Mei 2026 02 Juli 2026
HO CHI MINH
Vessel Voyage Closing Time ETD ETA
INCRES 071S 28 April 2026 04 Mei 2026 10 Mei 2026
SINAR SANUR 141S 08 Mei 2026 11 Mei 2026 17 Mei 2026
INCRES 072S 15 Mei 2026 18 Mei 2026 24 Mei 2026
SINAR SANUR 142S 22 Mei 2026 25 Mei 2026 31 Mei 2026
HONGKONG
Vessel Voyage Closing Time ETD ETA
TIANJIN VOYAGER 2604S 30 April 2026 03 Mei 2026 11 Mei 2026
KMTC HOCHIMINH 2605S 07 Mei 2026 11 Mei 2026 17 Mei 2026
BELAWAN 2605S 14 Mei 2026 18 Mei 2026 24 Mei 2026
KMTC SHIMIZU 2605S 21 April 2026 24 Mei 2026 30 Mei 2026
TIANJIN VOYAGER 2605S 28 Mei 2026 30 Mei 2026 05 Juni 2026
INCRES
Vessel Voyage Closing Time ETD ETA
INCRES 061S 12 Desember 2025 15 Desember 2025 26 Desember 2025
KAOHSIUNG-TAICHUNG
Vessel Voyage Closing Time ETD ETA
OOCL NEW ZEALAND 166S 07 Mei 2026 13 Mei 2026 21 Mei 2026
PHEN BASIN 129S 14 Mei 2026 18 Mei 2026 26 Mei 2026
VANCOUVER 055S 21 Mei 2026 25 Mei 2026 02 Juni 2026
OOCL NORFOLK 304S 28 Mei 2026 01 Juni 2026 06 September 2026
KEELUNG
Vessel Voyage Closing Time ETD ETA
EVER BUILD 1193-086A 08 Mei 2026 14 Mei 2026 19 Mei 2026
EVER BEFIT 1194-079A 15 Mei 2026 23 Mei 2026 30 Mei 2026
EVER BIRTH 1195-108A 22 Mei 2026 29 Mei 2026 06 Juni 2026
EVER BEING 1196-070A 29 Mei 2026 01 Juni 2026 09 Juni 2026
KOBE
Vessel Voyage Closing Time ETD ETA
NYK DAEDALUS 102S 30 April 2026 06 Mei 2026 16 Mei 2026
PHEN BASIN 129S 11 Mei 2026 14 Mei 2026 26 Mei 2026
VANCOUVER 055S 19 Mei 2026 21 Mei 2026 02 Juni 2026
OOCL NORFOLK 304S 26 Mei 2026 28 Mei 2026 09 Juni 2026
NINGBO
Vessel Voyage Closing Time ETD ETA
COSCO HOUSTON 139S 23 April 2026 02 Mei 2026 11 Mei 2026
ZHONG GU FU ZHOU 1QALWS1NC 28 April 2026 05 Mei 2026 14 Mei 2026
XIN YANG ZHOU 006S 07 Mei 2026 13 Mei 2026 21 Mei 2026
ZHONG GU JI NAN 0QAHES1NC 14 Mei 2026 19 Mei 2026 28 Mei 2026
XIN YAN TIAN 117S 21 Mei 2026 26 Mei 2026 04 Juni 2026
ZHONG GU FU ZHOU 0QAHIS1NC 28 Mei 2026 02 Juni 2026 11 Juni 2026
PORTKLANG
Vessel Voyage Closing Time ETD ETA
WAN HAI 377 E021 07 Mei 2026 11 Mei 2026 15 Mei 0026
INTAN DAYA 292 08E26 13 Mei 2026 22 Mei 2026 29 Mei 2026
KMTC YOKOHAMA 2605E 21 Mei 2026 25 Mei 2026 29 Mei 2026
WAN HAI 351 E044 28 Mei 2026 01 Juni 2026 05 Juni 2026
QINGDAO
Vessel Voyage Closing Time ETD ETA
WAN HANG HENG YUAN 008S 28 April 2026 03 Mei 2026 17 Mei 2026
COSCO HAIFA 143S 06 Mei 2026 10 Mei 2026 24 Mei 2026
HONG TAI 658 004S 13 Mei 2026 17 Mei 2026 11 Juni 2026
XIN QUAN ZHOU XIN QUAN ZHOU 20 Mei 2026 24 Mei 2026 08 Juni 2026
WAN HANG HENG YUAN 009S 27 Mei 2026 31 Mei 2026 14 Juni 2026
SHANGHAI
Vessel Voyage Closing Time ETD ETA
HAPPY LUCKY 2614S 01 April 2026 07 April 2026 14 April 2026
SAWASDEE VEGA 2608S 08 April 2026 12 April 2026 19 April 2026
HOCHIMINH VOYAGER 2604S 15 April 2026 22 April 2026 29 April 2026
QINGDAO VOYAGER 2603S 22 April 2026 26 April 2026 04 Mei 2026
SHANGHAI VOYAGER 2604S 22 April 2026 28 April 2026 05 Mei 2026
SHENZHEN
Vessel Voyage Closing Time ETD ETA
SEASPAN EMERALD 44S 07 Mei 2026 11 Mei 2026 18 Mei 2026
XIN BEI LUN 285S 14 Mei 2026 18 Mei 2026 25 Mei 2026
VANCOUVER 055S 21 Mei 2026 25 Mei 2026 01 Juni 2026
COSCO HOUSTON 140S 28 Mei 2026 01 Juni 2026 08 Juni 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
LADY OF LUCK 286S 29 Maret 2026 31 Maret 2026 03 April 2026
LADY OF LUCK 288S 26 April 2026 28 April 2026 01 Mei 2026
INCRES 071S 06 Mei 2026 07 Mei 2026 09 Mei 2026
SINAR SANUR 141S 12 Mei 2026 13 Mei 2026 16 Mei 2026
INCRES 072S 19 Mei 2026 20 Mei 2026 23 Mei 2026
TIANJIN
Vessel Voyage Closing Time ETD ETA
COSCO HAIFA 143S 01 Mei 2026 08 Mei 2026 22 Mei 2026
HONG TAI 658 004S 07 Mei 2026 13 Mei 2026 27 Mei 2026
XIN QUAN ZHOU 154S 14 Mei 2026 20 Mei 2026 04 Juni 2026
WAN HANG HENG YUAN 009S 21 Mei 2026 27 Mei 2026 11 Juni 2026
XIAMEN
Vessel Voyage Closing Time ETD ETA
SITC SHEKOU 2610S 30 April 2026 07 Mei 2026 16 Mei 2026
SITC NANSHA 2612S 07 Mei 2026 12 Mei 2026 21 Mei 2026
SITC BATANGAS 2610S 15 Mei 2026 18 Mei 2026 27 Mei 2026
SITC DECHENG 2612S 21 Mei 2026 27 Mei 2026 05 Juni 2026
YOKOHAMA
Vessel Voyage Closing Time ETD ETA
NYK DAEDALUS 102S 30 April 2026 03 Mei 2026 16 Mei 2026
NAGOYA TOWER 129S 07 Mei 2026 10 Mei 2026 23 Mei 2026
BEAR MOUNTAIN BRIDG 135S 14 Mei 2026 17 Mei 2026 30 Mei 2026
SPIL KARTINI 135S 21 Mei 2026 24 Mei 2026 06 Juni 2026
NYK DAEDALUS 103S 28 Mei 2026 31 Mei 2026 13 Juni 2026
BUSAN
Vessel Voyage Closing Time ETD ETA
BELAWAN 2605S 07 Mei 2026 14 Mei 2026 27 Mei 2026
KMTC SHIMIZU 2605S 14 Mei 2026 17 Mei 2026 01 Juni 2026
KMTC SHIMIZU 2605S 14 Mei 2026 21 Mei 2026 03 Juni 2026
TIANJIN VOYAGER 2605S 21 Mei 2026 29 Mei 2026 11 Juni 2026
- - 28 Mei 2026 31 Mei 2026 21 Juni 2026
GENOA
Vessel Voyage Closing Time ETD ETA
YM WIDTH 039E 28 April 2026 06 Mei 2026 25 Juni 2026
ONE FOREVER 0008E 05 Mei 2026 13 Mei 2026 02 Juli 2026
ZEAL LUMOS 016E 12 Mei 2026 20 Mei 2026 09 Juli 2026
ONE FORTUNE 008E 19 Mei 2026 27 Mei 2026 16 Juli 2026
HONGKONG
Vessel Voyage Closing Time ETD ETA
TIANJIN VOYAGER 2604S 29 April 2026 04 Mei 2026 14 Mei 2026
KMTC HOCHIMINH 2605S 07 Mei 2026 11 Mei 2026 20 Mei 2026
BELAWAN 2605S 14 Mei 2026 19 Mei 2026 27 Mei 2026
KMTC SHIMIZU 2605S 21 Mei 2026 25 Mei 2026 02 Juni 2026
TIANJIN VOYAGER 2605S 28 Mei 2026 31 Mei 2026 08 Juni 2026
NINGBO
Vessel Voyage Closing Time ETD ETA
KMTC INCHEON JK2605N/2605S 29 April 2026 04 Mei 2026 14 Mei 2026
- - 06 Mei 2026 11 Mei 2026 21 Mei 2026
KMTC SHANGHAI JK2605N/2605S 13 Mei 2026 18 Mei 2026 28 Mei 2026
KMTC HAIPHONG JK2605N/2605S 20 Mei 2026 25 Mei 2026 04 Juni 2026
PORTKLANG
Vessel Voyage Closing Time ETD ETA
INTERASIA ENHANCE E060 30 April 2026 04 Mei 2026 10 Mei 2026
WAN HAI 377 E021 07 Mei 2026 11 Mei 2026 17 Mei 2026
KMTC YOKOHAMA 2605E 14 Mei 2026 21 Mei 2026 31 Mei 2026
QINGDAO
Vessel Voyage Closing Time ETD ETA
CMA CGM FORT JAMES 0XLBJS 27 April 2026 01 Mei 2026 13 Mei 2026
CMA CGM POINTE PERCEE 0XLBPS 11 Mei 2026 15 Mei 2026 27 Mei 2026
CMA CGM FORT DIAMANT 0XLBRS 18 Mei 2026 22 Mei 2026 03 Juni 2026
CMA CGM POINTE DU PITON 0XLBTS 25 Mei 2026 29 Mei 2026 10 Juni 2026
SHANGHAI
Vessel Voyage Closing Time ETD ETA
TS VANCOUVER 2604S 29 April 2026 02 Mei 2026 14 Juni 2026
HAPPY LUCKY 2619S 06 Mei 2026 09 Mei 2026 21 Mei 2026
CHENNAI VOYAGER 2605S 13 Mei 2026 16 Mei 2026 28 Mei 2026
HOCHIMINH VOYAGER 2605S 20 Mei 2026 23 Mei 2026 04 Juni 2026
QINGDAO VOYAGER 2603S 27 Mei 2026 30 Mei 2026 11 Juni 2026
SHENZHEN
Vessel Voyage Closing Time ETD ETA
EVER OBEY 0480-055S 28 April 2026 04 Mei 2026 13 Mei 2026
EVER ONWARD 0477-050S 12 Mei 2026 18 Mei 2026 27 Mei 2026
EVER ORIENT 0479-110S 19 Mei 2026 25 Mei 2026 03 Juni 2026
EVER BUILD 1193-086B 26 Mei 2026 01 Juni 2026 10 Juni 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
SINAR SULAWESI 081S 06 Mei 2026 10 Mei 2026 13 Mei 2026
SINAR SULAWESI 082S 15 Mei 2026 17 Mei 2026 20 Mei 2026
SINAR SULAWESI 083S 22 Mei 2026 24 Mei 2026 27 Mei 2026
SINAR SULAWESI 298S 26 Mei 2026 28 Mei 2026 30 Mei 2026
SINAR SULAWESI 084S 29 Mei 2026 31 Mei 2026 03 Juni 2026
TAIWAN
Vessel Voyage Closing Time ETD ETA
EVER BUILD 1193-086A 07 Mei 2026 11 Mei 2026 17 Mei 2026
EVER BUILD 1194-086A 14 Mei 2026 18 Mei 2026 24 Mei 2026
EVER BEFIT 1195-079A 21 Mei 2026 25 Mei 2026 31 Mei 2026
EVER BIRTH 1196-108A 28 Mei 2026 01 Juni 2026 08 Juni 2026
TIANJIN
Vessel Voyage Closing Time ETD ETA
AS CHRISTIANA 0008S 30 April 2026 08 Mei 2026 28 Mei 2026
KOTA MACHAN 0548S 08 Mei 2026 14 Mei 2026 03 Juni 2026
KOTA GANDING 0534S 15 Mei 2026 21 Mei 2026 10 Juni 2026
HYUNDAI UNITY 0182S 22 Mei 2026 28 Mei 2026 17 Juni 2026
BUSAN
Vessel Voyage Closing Time ETD ETA
YEOSU VOYAGER 2604S 29 April 2026 03 Mei 2026 16 Mei 2026
- - 07 Mei 2026 08 Mei 2026 25 Mei 2026
-- - 14 Mei 2026 15 Mei 2026 02 Juni 2026
- - 21 Mei 2026 24 Mei 2026 09 Juni 2026
HAIPHONG
Vessel Voyage Closing Time ETD ETA
KOTA NAZAR 0383S 05 Desember 2025 08 Desember 2025 14 Desember 2025
KOTA RAKYAT 0256W 12 Desember 2025 15 Desember 2025 20 Desember 2025
YM HEIGHTS 411S 19 Desember 2025 23 Desember 2025 28 Desember 2025
TOKYO TOWER 028S 26 Desember 2025 30 Desember 2025 04 Desember 2025
HO CHI MINH
Vessel Voyage Closing Time ETD ETA
EVER CONSIST 0535-064S 05 Mei 2026 08 Mei 2026 18 Mei 2026
EVER CANDID 0536-085S 09 Mei 2026 13 Mei 2026 23 Mei 2026
EVER CHASTE 0537-091S 15 Mei 2026 19 Mei 2026 29 Mei 2026
EVER CONSIST 0538-065S 22 Mei 2026 26 Mei 2026 05 Juni 2026
HONGKONG
Vessel Voyage Closing Time ETD ETA
EVER BOOMY 1190-090B 07 Mei 2026 11 Mei 2026 17 Mei 2026
EVER BLINK 1191-082B 14 Mei 2026 17 Mei 2026 24 Mei 2026
EVER BEAMY 1192-080B 21 Mei 2026 24 Mei 2026 31 Mei 2026
VER BUILD 1193-086B 28 Mei 2026 31 Mei 2026 07 Juni 2026
KEELUNG
Vessel Voyage Closing Time ETD ETA
YEOSU VOYAGER 2604S 29 April 2026 30 April 2026 03 Mei 2026
WAN HAI 375 S017 15 Mei 2026 18 Mei 2026 28 Mei 2026
WAN HAI 309 S038 22 Mei 2026 25 Mei 2026 04 Juni 2026
WAN HAI 376 S030 29 Mei 2026 01 Juni 2026 11 Juni 2026
NINGBO
Vessel Voyage Closing Time ETD ETA
EVER ORIENT 0475-109S 22 April 2026 03 Mei 2026 31 Mei 2026
EVER OBEY 0476-054S 06 Mei 2026 12 Mei 2026 22 Mei 2026
EVER ONWARD 0477-050S 13 Mei 2026 19 Mei 2026 29 Mei 2026
EVER ORIENT 0479-110S 20 Mei 2026 26 Mei 2026 05 Juni 2026
SHANGHAI
Vessel Voyage Closing Time ETD ETA
EVER OPTIMA 0474-046S 30 April 2026 04 Mei 2026 18 Mei 0026
EVER OBEY 0476-054S 07 Mei 2026 11 Mei 2026 25 Mei 2026
YEOSU VOYAGE 2604S 14 Mei 2026 18 Mei 2026 02 Juni 2026
EVER OPTIMA 0478-047S 21 Mei 2026 25 Mei 2026 09 Juni 2026
SHENZHEN
Vessel Voyage Closing Time ETD ETA
EVER OBEY 0480-055S 28 April 2026 07 Mei 2026 15 Mei 2026
- - 05 Mei 2026 14 Mei 2026 22 Mei 2026
EVER ONWARD 0477-050S 12 Mei 2026 21 Mei 2026 29 Mei 2026
EVER ORIENT 0479-110S 19 Mei 2026 28 Mei 2026 05 Juni 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
DANUM 171 095S 01 Mei 2026 03 Mei 2026 06 Mei 2026
DANUM 171 096S 08 Mei 2026 10 Mei 2026 13 Mei 2026
DANUM 171 097S 15 Mei 2026 17 Mei 2026 20 Mei 2026
DANUM 171 098S 22 Mei 2026 24 Mei 2026 27 Mei 2026
DANUM 171 099S 29 Mei 2026 31 Mei 2026 03 Juni 2026
PORTKLANG
Vessel Voyage Closing Time ETD ETA
MTT REYA 26RY104S 02 Mei 2026 04 Mei 2026 05 Mei 2026
MTT REYA 26RY106S 10 Mei 2026 12 Mei 2026 13 Mei 2026
SHANGHAI
Vessel Voyage Closing Time ETD ETA
OOCL DALIAN 719W 06 Mei 2026 09 Mei 2026 25 Mei 2026
XIN WEN ZHOU 180W 13 Mei 2026 16 Mei 2026 31 Mei 2026
OOCL NAGOYA 220W 20 Mei 2026 23 Mei 2026 07 Juni 2026
YM EXPRESS 095W 27 Mei 2026 30 Mei 2026 15 Juni 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
SINAR BAJO 118S 28 April 2026 29 April 2026 01 Mei 2026
SINAR SORONG 296S 12 Mei 2026 14 Mei 2026 16 Mei 2026

Looking for Trusted Logistics Services?
We’re Here to Help!

Call Us

021 6660 0321