BANGKOK
Vessel Voyage Closing Time ETD ETA
SITC SHIDAO 2624S 03 September 2026 06 September 2026 11 September 2026
HF LUCKY 2619S 10 September 2026 13 September 2026 18 September 2026
SITC LIANYUNGANG 2626S 17 September 2026 20 September 2026 25 September 2026
SITC SHIDAO 2626S 24 September 2026 27 September 2026 02 Oktober 2026
BUSAN
Vessel Voyage Closing Time ETD ETA
TIANJIN VOYAGER 2609S 23 September 2026 28 September 2026 08 Oktober 2026
KMTC HOCHIMINH 2610S 01 Oktober 2026 05 Oktober 2026 15 Oktober 2026
TIANJIN VOYAGER 2609S 01 Oktober 2026 07 Oktober 2026 16 Oktober 2026
KMTC HOCHIMINH 2610S 08 Oktober 2026 12 Oktober 2026 23 Oktober 2026
BELAWAN 2610S 15 Oktober 2026 19 Oktober 2026 29 Oktober 2026
KMTC SHIMIZU 2610S 23 Oktober 2026 26 Oktober 2026 05 November 2026
DALIAN
Vessel Voyage Closing Time ETD ETA
ITAL BONUS S126 28 September 2026 03 Oktober 2026 21 Oktober 2026
WAN HANG HENG YUAN 013S 08 Oktober 2026 14 Oktober 2026 24 Oktober 2026
HONG TAI 658 009S 14 Oktober 2026 19 Oktober 2026 29 Oktober 2026
GENOA
Vessel Voyage Closing Time ETD ETA
ONE MACKINAC 046E 02 September 2026 09 September 2026 29 Oktober 2026
ONE FRIENDSHIP 013E 09 September 2026 16 September 2026 05 November 2026
ONE FRUITION 012E 16 September 2026 23 September 2026 12 November 2026
HAIPHONG
Vessel Voyage Closing Time ETD ETA
SITC SHIDAO 2624S 26 Agustus 2026 02 September 2026 11 September 2026
HF LUCKY 2620S 05 September 2026 09 September 2026 18 September 2026
SITC LIANYUNGANG 2624S 12 September 2026 16 September 2026 25 September 2026
SITC SHIDAO 2626S 19 September 2026 23 September 2026 02 Oktober 2026
HF LUCKY 2622S 26 September 2026 30 September 2026 09 Oktober 2026
HAMBURG
Vessel Voyage Closing Time ETD ETA
ONE HON KONG - 02 September 2026 11 September 2026 27 Oktober 2026
ONE HARBOUR - 11 September 2026 19 September 2026 03 November 2026
NYK VIRGO - 16 September 2026 25 September 2026 10 November 2026
HO CHI MINH
Vessel Voyage Closing Time ETD ETA
SINAR SANUR 144S 19 Juni 2026 22 Juni 2026 28 Juni 2026
INCRES 079S 04 September 2026 07 September 2026 12 September 2026
SINAR SANUR 150S 11 September 2026 14 September 2026 19 September 2026
INCRES 081S 18 September 2026 21 September 2026 26 September 2026
SINAR SANUR 151S 25 September 2026 28 September 2026 03 Oktober 2026
HONGKONG
Vessel Voyage Closing Time ETD ETA
KMTC SHIMIZU 2609S 25 September 2026 30 September 2026 08 Oktober 2026
TIANJIN VOYAGER 2609S 02 Oktober 2026 08 Oktober 2026 13 Oktober 2026
KMTC HOCHIMINH 2610S 09 Oktober 2026 13 Oktober 2026 19 Oktober 2026
BELAWAN 2610S 16 Oktober 2026 21 Oktober 2026 28 Oktober 2026
KMTC SHIMIZU 2610S 23 Oktober 2026 27 Oktober 2026 02 November 2026
INCRES
Vessel Voyage Closing Time ETD ETA
INCRES 061S 12 Desember 2025 15 Desember 2025 26 Desember 2025
KAOHSIUNG-TAICHUNG
Vessel Voyage Closing Time ETD ETA
OOCL NEW ZEALAND 167S 04 Juni 2026 09 Juni 2026 16 Juni 2026
OOCL NEW ZEALAND 170S 10 Oktober 2026 19 September 2026 27 September 2026
PHEN BASIN 133S 17 September 2026 21 September 2026 29 September 2026
VANCOUVER 059S 23 September 2026 28 September 2026 06 Oktober 2026
KEELUNG
Vessel Voyage Closing Time ETD ETA
EVER BUILD 1210-089A 04 September 2026 08 September 2026 15 September 2026
EVER BEFIT 1211-082A 11 September 2026 15 September 2026 22 September 2026
EVER BEAMY 1212-083A 18 September 2026 22 September 2026 29 September 2026
EVER BIRTH 1213-111A 24 September 2026 29 September 2026 06 Oktober 2026
KOBE
Vessel Voyage Closing Time ETD ETA
VANCOUVER 059S 28 September 2026 01 Oktober 2026 13 Oktober 2026
MOL ENDOWMENT 106S 29 September 2026 01 Oktober 2026 17 Oktober 2026
OOCL ZHOUSHAN 299S 05 Oktober 2026 08 Oktober 2026 20 Oktober 2026
NAGOYA TOWER 033S 06 Oktober 2026 08 Oktober 2026 24 Oktober 2026
BEAR MOUNTAIN BRIDGE 139S 13 Oktober 2026 15 Oktober 2026 31 Oktober 2026
OOCL NEW ZEALAND 171S 09 Oktober 2026 15 Oktober 2026 27 Oktober 2026
PHEN BASIN 134S 19 Oktober 2026 22 Oktober 2026 03 November 2026
SPIL KARTINI 020S 20 Oktober 2026 22 Oktober 2026 07 Oktober 2026
VANCOUVER 060S 26 Oktober 2026 29 Oktober 2026 10 November 2026
NINGBO
Vessel Voyage Closing Time ETD ETA
XIN YAN TIAN 122S 15 Oktober 2026 20 Oktober 2026 29 Oktober 2026
YM EFFICIENCY 209S 22 Oktober 2026 27 Oktober 2026 09 November 2026
COSCO HOUSTON/ 145S 29 Oktober 2026 03 November 2026 16 November 2026
PO
Vessel Voyage Closing Time ETD ETA
INTAN DAYA 298 E045 23 Juni 2026 25 Juni 2026 02 Juli 2026
PORTKLANG
Vessel Voyage Closing Time ETD ETA
INTERASIA ENHANCE E061 04 Juni 2026 08 Juni 2026 12 Juni 2026
INTAN DAYA 298 13E26 08 Juni 2026 10 Juni 2026 17 Juni 2026
CTP GOLDEN 09E26 12 Juni 2026 17 Juni 2026 24 Juni 2026
KMTC YOKOHAMA 2606E 26 Juni 2026 30 Juni 2026 04 Juli 2026
WAN HAI 351 E045 02 Juli 2026 04 Juli 2026 08 Juli 2026
INTERASIA MOTIVATION E031 02 Juli 2026 06 Juli 2026 10 Juli 2026
QINGDAO
Vessel Voyage Closing Time ETD ETA
VESSEL VOYAGE CLOSING TIME ETD ETA XIN QUAN ZHOU 157S 27 Agustus 2026 01 September 2026 15 September 2026
CMA CGM SAINTE ANNE 0XLCJS1NC 03 September 2026 08 September 2026 22 September 2026
CMA CGM FORT DIAMANT 0XLCLS1NC 07 September 2026 11 September 2026 25 September 2026
HONG TAI 658 008S 14 September 2026 18 September 2026 02 Oktober 2026
SHANGHAI
Vessel Voyage Closing Time ETD ETA
- - 07 Oktober 2026 10 Oktober 2026 17 Oktober 2026
- - 16 Oktober 2026 21 Oktober 2026 28 Oktober 2026
SHENZHEN
Vessel Voyage Closing Time ETD ETA
EVER BUILD 1210--089B 29 September 2026 06 Oktober 2026 12 Oktober 2026
EVER BIRTH 1213111B 15 Oktober 2026 27 Oktober 2026 27 Oktober 2026
EVER BOOMY 1214-094B 17 September 2026 27 Oktober 2026 02 November 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
SINAR SANUR 151S 30 September 2026 01 Oktober 2026 04 Oktober 2026
INCRES 082S 09 Oktober 2026 10 Oktober 2026 13 Oktober 2026
SINAR SANUR 152S 13 Oktober 2026 14 Oktober 2026 17 Oktober 2026
INCRES 083S 20 Oktober 2026 21 Oktober 2026 24 Oktober 2026
TIANJIN
Vessel Voyage Closing Time ETD ETA
KOTA MACHAN 0552S 30 September 2026 03 Oktober 2026 17 Oktober 2026
KOTA GANDING 0538S 04 Oktober 2026 11 Oktober 2026 23 Oktober 2026
HYUNDAI UNITY 0186S 13 Oktober 2026 16 Oktober 2026 30 Oktober 2026
KOTA MANIS 0630S 18 Oktober 2026 22 Oktober 2026 06 November 2026
XIAMEN
Vessel Voyage Closing Time ETD ETA
SITC SHEKOU 2612S 28 Mei 2026 05 Juni 2026 14 Juni 2026
SITC NANSHA 2614S 04 Juni 2026 08 Juni 2026 17 Juni 2026
SITC DECHENG 2614S 18 Juni 2026 23 Juni 2026 02 Juli 2026
SITC SHEKOU 2614S 25 Juni 2026 29 Juni 2026 08 Juli 2026
YOKOHAMA
Vessel Voyage Closing Time ETD ETA
MOL ENDOWMENT 106S 01 Oktober 2026 04 Oktober 2026 17 Oktober 2026
NAGOYA TOWER 033S 08 Oktober 2026 11 Oktober 2026 24 Oktober 2026
BEAR MOUNTAIN BRIDGE 139S 15 Oktober 2026 18 Oktober 2026 31 Oktober 2026
SPIL KARTINI 020S 22 Oktober 2026 25 Oktober 2026 07 November 2026
BUSAN
Vessel Voyage Closing Time ETD ETA
TIANJIN VOYAGER 2609S 01 Oktober 2026 04 Oktober 2026 16 Oktober 2026
KMTC HOCHIMINH 2610S 07 Oktober 2026 11 Oktober 2026 23 Oktober 2026
BELAWAN 2610S 15 Oktober 2026 18 Oktober 2026 30 Oktober 2026
TBA TBA 22 Oktober 2026 25 Oktober 2026 07 November 2026
INCHEON VOYAGER 2609S 29 Oktober 2026 01 November 2026 15 November 2026
DALIAN
Vessel Voyage Closing Time ETD ETA
CMA CGM INDIAN KCS020S89 21 Oktober 2026 26 Oktober 2026 10 November 2026
GENOA
Vessel Voyage Closing Time ETD ETA
YM WILLPOWER 003E 30 September 2026 07 Oktober 2026 28 November 2026
ONE SUCCESS 002E 07 Oktober 2026 14 Oktober 2026 05 Desember 2026
HO CHI MINH
Vessel Voyage Closing Time ETD ETA
INCRES 082S 02 Oktober 2026 05 Oktober 2026 18 Oktober 2026
SINAR SANUR 152S 09 Oktober 2026 12 Oktober 2026 25 Oktober 2026
INCRES 083S 16 Oktober 2026 19 Oktober 2026 01 November 2026
SINAR SANUR 153S 23 Oktober 2026 26 Oktober 2026 08 November 2026
HONGKONG
Vessel Voyage Closing Time ETD ETA
TIANJIN VOYAGER 2609S 02 Oktober 2026 08 Oktober 2026 16 Oktober 2026
KMTC HOCHIMINH 2610S 09 Oktober 2026 14 Oktober 2026 22 Oktober 2026
BELAWAN 2610S 16 Oktober 2026 20 Oktober 2026 01 November 2026
NINGBO
Vessel Voyage Closing Time ETD ETA
KMTC SHANGHAI 2609S 29 September 2026 05 Oktober 2026 15 Oktober 2026
KMTC INCHEON 2610S 06 Oktober 2026 12 Oktober 2026 22 Oktober 2026
KMTC HAIPHONG 2609S 13 Oktober 2026 19 Oktober 2026 29 Oktober 2026
TBA TBA 20 Oktober 2026 26 Oktober 2026 05 November 2026
PORTKLANG
Vessel Voyage Closing Time ETD ETA
WAN HAI 351 E048 01 Oktober 2026 05 Oktober 2026 11 Oktober 2026
INTERASIA TRIUMPH E017 07 Oktober 2026 11 Oktober 2026 17 Oktober 2026
KMTC YOKOHAMA 2610E 23 Oktober 2026 29 Oktober 2026 03 November 2026
QINGDAO
Vessel Voyage Closing Time ETD ETA
CMA CGM SAINTE ANNE 0XLCVS 12 Oktober 2026 16 Oktober 2026 28 Oktober 2026
CMA CGM POINTE DU PITON 0XLCXS 19 Oktober 2026 23 Oktober 2026 04 November 2026
CMA CGM INDIAN 0XLCZS 26 Oktober 2026 30 Oktober 2026 11 November 2026
SHANGHAI
Vessel Voyage Closing Time ETD ETA
XIN BEI LUN 289S 30 September 2026 03 Oktober 2026 19 Oktober 2026
INCHEON VOYAGER 2608S 14 Oktober 2026 17 Oktober 2026 29 Oktober 2026
XIN BEI LUN 290S 21 Oktober 2026 24 Oktober 2026 09 November 2026
YM EFFICIENCY 209S 28 Oktober 2026 31 Oktober 2026 16 November 2026
SHENZHEN
Vessel Voyage Closing Time ETD ETA
EVER BEAMY 1212-083B 13 Oktober 2026 19 Oktober 2026 28 Oktober 2026
EVER BIRTH 1213-111B 20 Oktober 2026 26 Oktober 2026 04 November 2026
TBA TBA 27 Oktober 2026 02 November 2026 11 November 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
SINAR SULAWESI 099S 05 Oktober 2026 07 Oktober 2026 10 Oktober 2026
SINAR SULAWESI 100S 12 Oktober 2026 14 Oktober 2026 17 Oktober 2026
SINAR SULAWESI 101S 19 Oktober 2026 21 Oktober 2026 24 Oktober 2026
SINAR SULAWESI 102S 26 Oktober 2026 28 Oktober 2026 31 Oktober 2026
TAIWAN
Vessel Voyage Closing Time ETD ETA
EVER BOOMY 1214-094A 07 Oktober 2026 13 Oktober 2026 17 Oktober 2026
EVER BLINK 1215-085A 15 Oktober 2026 22 Oktober 2026 28 Oktober 2026
EVER BLISS 1217-117A 22 Oktober 2026 29 Oktober 2026 04 November 2026
EVER BUILD 1218-090A 29 Oktober 2026 03 November 2026 08 November 2026
TIANJIN
Vessel Voyage Closing Time ETD ETA
KOTA MACHAN 0552S 28 September 2026 03 Oktober 2026 20 Oktober 2026
HYUNDAI UNITY 0186S 09 Oktober 2026 16 Oktober 2026 03 November 2026
KOTA MANIS 0630S 16 Oktober 2026 22 Oktober 2026 10 November 2026
BUSAN
Vessel Voyage Closing Time ETD ETA
HEUNG-A BANGKOK 2609S 28 Mei 2026 03 Juni 2026 15 Juni 2026
YEOSU VOYAGER 2605S 04 Juni 2026 07 Juni 2026 19 Juni 2026
SAWASDEE ALTAIR 2606S 11 Juni 2026 17 Juni 2026 30 Juni 2026
HAIPHONG
Vessel Voyage Closing Time ETD ETA
KOTA NAZAR 0383S 05 Desember 2025 08 Desember 2025 14 Desember 2025
KOTA RAKYAT 0256W 12 Desember 2025 15 Desember 2025 20 Desember 2025
YM HEIGHTS 411S 19 Desember 2025 23 Desember 2025 28 Desember 2025
TOKYO TOWER 028S 26 Desember 2025 30 Desember 2025 04 Desember 2025
HO CHI MINH
Vessel Voyage Closing Time ETD ETA
EVER CONSIST 0539-065S 27 Mei 2026 30 Mei 2026 09 Juni 2026
EVER CANDID 0540-086S 04 Juni 2026 07 Juni 2026 17 Juni 2026
EVER CHASTE 0541-092S 09 Juni 2026 12 Juni 2026 22 Juni 2026
EVER CONSIST 0542-066S 16 Juni 2026 19 Juni 2026 29 Juni 2026
EVER CANDID 0543-087S 23 Juni 2026 26 Juni 2026 06 Juli 2026
HONGKONG
Vessel Voyage Closing Time ETD ETA
EVER BEAMY 1192-080B 28 Mei 2026 31 Mei 2026 07 Juni 2026
EVER BUILD 1194-086B 04 Juni 2026 07 Juni 2026 14 Juni 2026
EVER BEFIT 1195-079B 11 Juni 2026 14 Juni 2026 21 Juni 2026
EVER BIRTH 1196-108B 18 Juni 2026 21 Juni 2026 28 Juni 2026
EVER BLISS 1197-112B 25 Juni 2026 28 Juni 2026 05 Juli 2026
KEELUNG
Vessel Voyage Closing Time ETD ETA
WAN HAI 376 S030 05 Juni 2026 08 Juni 2026 18 Juni 2026
WAN HAI 375 S018 12 Juni 2026 15 Juni 2026 25 Juni 2026
WAN HAI 309 S039 18 Juni 2026 20 Juni 2026 30 Juni 2026
WAN HAI 376 S031 26 Juni 2026 29 Juni 2026 09 Juli 2026
NINGBO
Vessel Voyage Closing Time ETD ETA
EVER OPTIMA 0479-047S 27 Mei 2026 02 Juni 2026 12 Juni 2026
EVER ORIENT 0480-110S 03 Juni 2026 09 Juni 2026 19 Juni 2026
EVER OBEY 0481-055S 10 Juni 2026 16 Juni 2026 26 Juni 2026
EVER ONWARD 0482-051S 17 Juni 2026 23 Juni 2026 03 Juli 2026
SHANGHAI
Vessel Voyage Closing Time ETD ETA
EVER OPTIMA 0474-046S 30 April 2026 04 Mei 2026 18 Mei 0026
EVER OBEY 0476-054S 07 Mei 2026 11 Mei 2026 25 Mei 2026
YEOSU VOYAGE 2604S 14 Mei 2026 18 Mei 2026 02 Juni 2026
EVER OPTIMA 0478-047S 21 Mei 2026 25 Mei 2026 09 Juni 2026
SHENZHEN
Vessel Voyage Closing Time ETD ETA
EVER BUILD 1193-086B 26 Mei 2026 04 Juni 2026 12 Juni 2026
EVER BEFIT 1194-079B 02 Juni 2026 11 Juni 2026 19 Juni 2026
EVER BIRTH 1195-108B 09 Juni 2026 18 Juni 2026 26 Juni 2026
TBA TBA 16 Juni 2026 25 Juni 2026 03 Juli 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
DANUM 171 099S 05 Juni 2026 07 Juni 2026 10 Juni 2026
DANUM 171 100S 12 Juni 2026 14 Juni 2026 17 Juni 2026
DANUM 171 101S 19 Juni 2026 21 Juni 2026 24 Juni 2026
DANUM 171 102S 26 Juni 2026 28 Juni 2026 01 Juli 2026
PORTKLANG
Vessel Voyage Closing Time ETD ETA
WAN HAI 101 S386 04 Oktober 2026 06 Oktober 2026 08 Oktober 2026
WAN HAI 101 S387 10 Oktober 2026 12 Oktober 2026 14 Oktober 2026
WAN HAI 101 S388 17 Oktober 2026 19 Oktober 2026 21 Oktober 2026
WAN HAI 101 S389 22 Oktober 2026 26 Oktober 2026 28 Oktober 2026
SHANGHAI
Vessel Voyage Closing Time ETD ETA
OOCL BELGIUM 625S 30 September 2026 03 Oktober 2026 19 Oktober 2026
YM EXCELLENCE 158W 14 Oktober 2026 17 Oktober 2026 02 November 2026
OOCL HAMBURG 172S 21 Oktober 2026 24 Oktober 2026 09 November 2026
OOCL SAVANNAH 476S 28 Oktober 2026 28 Oktober 2026 31 Oktober 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
MAO GANG GUANG ZHOU 027S 01 Oktober 2026 03 Oktober 2026 04 Oktober 2026
MAO GANG GUANG ZHOU 029S 08 Oktober 2026 10 Oktober 2026 12 Oktober 2026
MAO GANG GUANG ZHOU 031S 22 Oktober 2026 24 Oktober 2026 26 Oktober 2026

Looking for Trusted Logistics Services?
We’re Here to Help!

Call Us

021 6660 0321