BANGKOK
Vessel Voyage Closing Time ETD ETA
SITC LIANYUNGANG 2630S 29 Oktober 2026 01 November 2026 06 November 2026
SITC SHIDAO 2630S 05 November 2026 08 November 2026 13 November 2026
M. ATLAS 2630S 12 November 2026 15 November 2026 20 November 2026
SITC LIANYUNGANG 2632S 19 November 2026 22 November 2026 27 November 2026
BUSAN
Vessel Voyage Closing Time ETD ETA
KMTC SHIMIZU 2610S 22 Oktober 2026 31 Oktober 2026 11 November 2026
TBA TBA 29 Oktober 2026 02 November 2026 12 November 2026
TIANJIN VOYAGER 2610S 05 November 2026 09 November 2026 19 November 2026
INCHEON VOYAGER 2609S 12 November 2026 16 November 2026 25 November 2026
BELAWAN 2611S 19 November 2026 23 November 2026 05 Desember 2026
KMTC SHIMIZU 2611S 26 Oktober 2026 30 November 2026 10 Desember 2026
DALIAN
Vessel Voyage Closing Time ETD ETA
CMA CGM POINTE DU PITON KCS000 28 Oktober 2026 02 November 2026 17 November 2026
CMA CGM INDIAN KCS020 05 November 2026 10 November 2026 24 November 2026
CMA CGM SAINTE ANNE KCS080 18 November 2026 23 November 2026 07 Desember 2026
GENOA
Vessel Voyage Closing Time ETD ETA
HMM PERIDOT 0012E 11 November 2026 18 November 2026 07 Januari 2027
ZEUS LUMOS 021E 18 November 2026 25 November 2026 14 Januari 2027
HAIPHONG
Vessel Voyage Closing Time ETD ETA
SITC SHIDAO 2630S 31 Oktober 2026 04 November 2026 15 November 2026
M. ATLAS 2632S 07 November 2026 11 November 2026 20 November 2026
SITC LIANYUNGANG 2632S 14 November 2026 18 November 2026 27 November 2026
SITC SHIDAO 2632S 21 November 2026 25 November 2026 04 Desember 2026
M. ATLAS 2634S 28 November 2026 02 Desember 2026 11 Desember 2026
HAMBURG
Vessel Voyage Closing Time ETD ETA
ONE OLYMPUS - 30 Oktober 2026 07 November 2026 22 Desember 2026
SEASPAN BENFACTOR - 06 November 2026 14 November 2026 29 Desember 2026
MOL CELEBRATION - 16 November 2026 24 November 2026 08 Desember 2026
ONE CONTINUITY - 23 November 2026 30 November 2026 05 Januari 2027
HO CHI MINH
Vessel Voyage Closing Time ETD ETA
INCRES 083S 28 Oktober 2026 31 Oktober 2026 05 November 2026
SINAR SANUR 153S 02 November 2026 05 November 2026 10 November 2026
INCRES 084S 06 November 2026 09 November 2026 14 November 2026
SINAR SANUR 154S 13 November 2026 16 November 2026 21 November 2026
INCRES 085S 20 November 2026 23 November 2026 28 November 2026
SINAR SANUR 155S 27 November 2026 30 November 2026 05 Desember 2026
HONGKONG
Vessel Voyage Closing Time ETD ETA
TIANJIN VOYAGER 2610S 06 November 2026 11 November 2026 18 November 2026
KMTC HOCHIMINH 2611S 13 November 2026 17 November 2026 23 November 2026
BELAWAN 2611S 20 November 2026 24 November 2026 29 November 2026
KMTC SHIMIZU 2611S 27 November 2026 02 Desember 2026 10 Desember 2026
TIANJIN VOYAGER 2611S 04 Desember 2026 09 Desember 2026 14 Desember 2026
KAOHSIUNG-TAICHUNG
Vessel Voyage Closing Time ETD ETA
OOCL ZHOUSHAN 300S 03 November 2026 10 November 2026 17 November 2026
OOCL NEW ZEALAND 172S 10 November 2026 19 November 2026 27 November 2026
PHEN BASIN 135S 17 November 2026 23 November 2026 01 Desember 2026
VANCOUVER 061S 24 November 2026 30 November 2026 08 Desember 2026
KEELUNG
Vessel Voyage Closing Time ETD ETA
EVER BLISS 1217-117A 23 Oktober 2026 29 Oktober 2026 06 November 2026
EVER BEFIT 1219-083A 06 November 2026 13 November 2026 21 November 2026
EVER BEAMY 1220-084A 13 November 2026 16 November 2026 24 November 2026
EVER BIRTH 1221-112A 20 November 2026 26 November 2026 04 Desember 2026
EVER BOOMY 1222-095A 27 November 2026 30 November 2026 08 Desember 2026
KOBE
Vessel Voyage Closing Time ETD ETA
NYK DAEDALUS 107S 02 November 2026 29 Mei 0011 21 November 2026
NAGOYA TOWER 033S 06 Oktober 2026 08 Oktober 2026 24 Oktober 2026
OOCL ZHOUSHAN 299S 05 Oktober 2026 08 Oktober 2026 20 Oktober 2026
OOCL NEW ZEALAND 171S 09 Oktober 2026 15 Oktober 2026 27 Oktober 2026
BEAR MOUNTAIN BRIDGE 139S 13 Oktober 2026 15 Oktober 2026 31 Oktober 2026
MOL ENDOWMEN 107S 10 November 2026 12 November 2026 28 November 2026
NAGOYA TOWER 034S 17 November 2026 19 November 2026 05 Desember 2026
OOCL NEW ZEALAND 172S 16 November 2026 19 November 2026 01 Desember 2026
PHEN BASIN 135S 20 November 2026 26 November 2026 08 Desember 2026
NHAVA SHEVA
Vessel Voyage Closing Time ETD ETA
INTERASIA TRIUMPH E018 06 November 2026 09 November 2026 19 November 2026
KMTC YOKOHAMA 2611E 19 November 2026 22 November 2026 03 Desember 2026
WAN HAI 351 E050 25 November 2026 28 November 2026 08 Desember 2026
NINGBO
Vessel Voyage Closing Time ETD ETA
XIN BEI LUN 290S 29 Oktober 2026 03 November 2026 10 November 2026
COSCO HAIFA 149S 05 November 2026 10 November 2026 18 November 2026
XIN YAN TAI 123S 12 November 2026 17 November 2026 26 November 2026
XIN BEI LUN 291S 19 November 2026 24 November 2026 07 Desember 2026
XIN YAN TAI 277S 26 November 2026 01 Desember 2026 11 Desember 2026
PORTKLANG
Vessel Voyage Closing Time ETD ETA
CTP GOLDEN 17E26 28 Oktober 2026 31 Oktober 2026 04 November 2026
KMTC YOKOHAMA 2610E 30 Oktober 2026 02 November 2026 03 November 2026
KMTC YOKOHAMA 2610E 30 November 2026 02 November 2026 04 November 2026
WAN HAI 351 E049 05 November 2026 08 November 2026 10 November 2026
INTERASIA TRIUMPH E018 09 November 2026 12 November 2026 14 November 2026
CTP GOLDEN 18E26 10 November 2026 13 November 2026 16 November 2026
INTAN DAYA 722 21E26 18 November 2026 21 November 2026 27 November 2026
CTP GOLDEN 19E26 24 November 2026 27 November 2026 03 Desember 2026
QINGDAO
Vessel Voyage Closing Time ETD ETA
HONG TAI 658 009S 29 Oktober 2026 01 November 2026 15 November 2026
ERASMUS JUSTICE 015S 05 November 2026 08 November 2026 22 November 2026
WANG HANG HENG YUAN 014S 12 November 2026 15 November 2026 29 November 2026
HONG TAI 658 010S 19 November 2026 22 November 2026 05 Desember 2026
SHANGHAI
Vessel Voyage Closing Time ETD ETA
HAPPY LUCKY 264S 04 November 2026 08 November 2026 15 November 2026
SHANGHAI VOYAGER 2610S 11 November 2026 15 November 2026 22 November 2026
CHENNAI VOYAGER 2611S 18 November 2026 22 November 2026 29 November 2026
INCHEON VOYAGER 2610S 25 November 2026 29 November 2026 09 Desember 2026
SHENZHEN
Vessel Voyage Closing Time ETD ETA
EVER BOOMY 1214-094B 29 Oktober 2026 03 November 2026 09 November 2026
EVER BLISS 1216-117B 05 November 2026 10 November 2026 16 November 2026
EVER BLINK 1215-085B 12 November 2026 17 November 2026 23 November 2026
EVER BUILD 1218-090B 19 November 2026 24 November 2026 30 November 2026
EVER BEFIT 1219-083B 26 November 2026 01 Desember 2026 07 Desember 2026
EVER BEAMY 1220-084B 03 Desember 2026 08 Desember 2026 14 Desember 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
INCRES 033S 30 Oktober 2026 02 November 2026 05 November 2026
SINAR SANUR 153S 03 November 2026 05 November 2026 07 November 2026
INCRES 084S 13 November 2026 16 November 2026 18 November 2026
SINAR SANUR 154S 17 November 2026 19 November 2026 21 November 2026
INCRES 085S 25 November 2026 27 November 2026 29 November 2026
TIANJIN
Vessel Voyage Closing Time ETD ETA
ERASMUS JUSTICE 015S 02 November 2026 04 November 2026 19 November 2026
WAN HANG HENG YUAN 014S 09 November 2026 11 November 2026 26 November 2026
HONG TAI 658 010S 16 November 2026 18 November 2026 03 Desember 2026
TBA TBA 23 November 2026 25 November 2026 10 Desember 2026
XIAMEN
Vessel Voyage Closing Time ETD ETA
X-PRESS AQUARIUS 2644S 05 November 2026 06 November 2026 14 November 2026
BANGKOK RIVER 2645S 05 November 2026 09 November 2026 17 November 2026
AS CAROLINA 351S 12 November 2026 15 November 2026 23 November 2026
X-PRESS AQUARIUS 2647S 19 November 2026 24 November 2026 02 Desember 2026
BANGKOK RIVER 2648S 26 November 2026 29 November 2026 07 Desember 2026
YOKOHAMA
Vessel Voyage Closing Time ETD ETA
SPIL KARTINI 020S 29 Oktober 2026 01 November 2026 14 November 2026
NYK DAEDALUS 107S 05 November 2026 08 November 2026 21 November 2026
MOL ENDOWMENT 107S 12 November 2026 15 November 2026 28 November 2026
NAGOYA TOWER 034S 19 November 2026 22 November 2026 05 Desember 2026
BUSAN
Vessel Voyage Closing Time ETD ETA
KMTC SHIMIZU 2610S 28 Oktober 2026 01 November 2026 15 November 2026
TIANJIN VOYAGER 2610S 04 November 2026 07 November 2026 15 November 2026
INCHEON VOYAGER 2609S 12 November 2026 15 November 2026 02 Desember 2026
BELAWAN 2611S 18 November 2026 21 November 2026 03 Desember 2026
KMTC SHIMIZU 2611S 26 November 2026 29 November 2026 11 November 2026
GENOA
Vessel Voyage Closing Time ETD ETA
ZEAL LUMOS MS22642A 28 Oktober 2026 04 November 2026 24 Desember 2026
HMM PERIDOT 0012E 11 November 2026 18 November 2026 07 Januari 2027
ZEUS LUMOS 021E 18 November 2026 25 November 2026 14 Januari 2027
HO CHI MINH
Vessel Voyage Closing Time ETD ETA
INCRES 084S 06 November 2026 09 November 0001 22 November 2026
SINAR SANUR 153S 30 Oktober 2026 02 November 2026 15 November 2026
SINAR SANUR 154S 13 November 2026 16 November 2026 29 November 2026
INCRES 085S 20 November 2026 23 November 2026 06 Desember 2026
SINAR SANUR 155S 27 November 2026 30 November 2026 13 Desember 2026
HONGKONG
Vessel Voyage Closing Time ETD ETA
KMTC SHIMIZU 2610S 27 Oktober 0026 02 November 2026 11 November 2026
TIANJIN VOYAGER 2610S 03 November 2026 09 November 2026 18 November 2026
KMTC HOCHIMINH 2611S 10 November 2026 14 November 2026 23 November 2026
BELAWAN 2611S 17 November 2026 21 November 2026 30 November 2026
KMTC SHIMIZU 2611S 24 November 2026 29 November 2026 08 Desember 2026
NINGBO
Vessel Voyage Closing Time ETD ETA
KMTC INCHEON 2610S 27 Oktober 2026 02 November 2026 12 November 2026
KMTC HAIPHONG 2609S 03 November 2026 09 November 2026 19 November 2026
TBA TBA 10 November 2026 16 November 2026 26 November 2026
KMTC SHANGHAI 2610S 17 November 2026 23 November 2026 03 Desember 2026
KMTC INCHEON 2611S 24 November 2026 30 November 2026 10 Desember 2026
PORTKLANG
Vessel Voyage Closing Time ETD ETA
WAN HAI 351 E049 30 Oktober 2026 03 November 2026 08 November 2026
INTERASIA TRIUMPH E018 06 November 2026 11 November 2026 16 November 2026
QINGDAO
Vessel Voyage Closing Time ETD ETA
ERASMUS JUSTICE 015S 02 November 2026 06 November 2026 18 November 2026
CMA CGM INDIAN KCS020S89 09 November 2026 13 November 2026 25 November 2026
CMA CGM FORT DIAMANT KCS060S89 16 November 2026 20 November 2026 02 Desember 2026
CMA CGM SAINTE ANNE KCS080S89 23 November 2026 27 November 2026 09 Desember 2026
SHANGHAI
Vessel Voyage Closing Time ETD ETA
CHENNAI VOYAGER 2610S 04 November 2026 07 November 2026 19 November 2026
INCHEON VOYAGER 2609S 11 November 2026 14 November 2026 26 November 2026
HAPPY LUCKY 2646S 18 November 2026 21 November 2026 03 Desember 2026
SHANGHAI VOYAGER 2610S 25 November 2026 28 November 2026 10 Desember 2026
SHENZHEN
Vessel Voyage Closing Time ETD ETA
EVER BOOMY 1214-094B 27 Oktober 2026 02 November 2026 11 November 2026
EVER BLISS 1216-117B 03 November 2026 09 November 2026 18 November 2026
EVER BLINK 1215-085B 10 November 2026 16 November 2026 25 November 2026
EVER BUILD 1218-090B 17 November 2026 23 November 2026 02 Desember 2026
TBA TBA 24 November 2026 30 November 2026 09 Desember 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
SINAR SULAWESI 102S 02 November 2026 04 November 2026 07 November 2026
SINAR SULAWESI 103S 09 November 2026 11 November 2026 14 November 2026
SINAR SULAWESI 104S 16 November 2026 18 November 2026 21 November 2026
SINAR SULAWESI 105S 23 November 2026 25 November 2026 28 November 2026
TAIWAN
Vessel Voyage Closing Time ETD ETA
EVER BEFIT 1219-083A 05 November 2026 13 November 2026 19 November 2026
EVER BEAMY 1220-084A 12 November 2026 16 November 2026 22 November 2026
EVER BIRTH 1221-112A 19 November 2026 26 November 2026 02 Desember 2026
EVER BOOMY 1222-095A 26 November 2026 30 November 2026 06 Desember 2026
TIANJIN
Vessel Voyage Closing Time ETD ETA
EVER BURLY S095 27 Oktober 2026 02 November 2026 15 November 2026
ITAL BONUS S127 03 November 2026 09 November 2026 22 November 2026
WAN HAI 373 S031 10 November 2026 16 November 2026 29 November 2026
YM CENTENNIAL TBA 17 November 2026 23 November 2026 06 Desember 2026
BUSAN
Vessel Voyage Closing Time ETD ETA
HOCHIMINH VOYAGER 2610S 29 Oktober 2026 04 November 2026 16 November 2026
TBA TBA 05 November 2026 08 November 2026 20 November 2026
TBA TBA 12 November 2026 15 November 2026 27 November 2026
HO CHI MINH
Vessel Voyage Closing Time ETD ETA
EVER CANDID 0561-092S 31 Oktober 2026 04 November 2026 14 November 2026
EVER CHASTE 0562-098S 05 November 2026 09 November 2026 19 November 2026
EVER CONSIST 0563-072S 14 November 0001 18 November 2026 28 November 2026
EVER CANDID 0564-093S 20 November 2026 23 November 2026 03 Desember 2026
EVER CHASTE 0565-099S 07 November 2026 30 November 2026 10 Desember 2026
HONGKONG
Vessel Voyage Closing Time ETD ETA
EVER BOOMY 1214-094B 03 November 2026 05 November 2026 13 November 2026
EVER BLINK 1215-085B 15 November 2026 16 November 2026 24 November 2026
KEELUNG
Vessel Voyage Closing Time ETD ETA
WAN HAI 352 S048 06 November 2026 09 November 2026 19 November 2026
WAN HAI 313 S286 13 November 2026 16 November 2026 26 November 2026
WAN HAI 376 S037 20 November 2026 23 November 2026 03 Desember 2026
WAN HAI 352 S049 27 November 2026 30 November 2026 10 Desember 2026
NINGBO
Vessel Voyage Closing Time ETD ETA
EVER OASIS 0497-093S 07 Oktober 2026 13 Oktober 2026 25 Oktober 2026
EVER OBEY 0500-059S 28 Oktober 2026 03 November 2026 15 November 2026
EVER OASIS 0501-094S 04 November 2026 10 November 2026 22 November 2026
EVER OPTIMA 0502-052S 11 November 2026 17 November 2026 29 November 2026
QINGDAO
Vessel Voyage Closing Time ETD ETA
TIAN CHANG HE 115S 08 Maret 2026 15 Maret 2026 27 Maret 2026
STARSHIP MERCURY 2603S 15 Maret 2026 22 Maret 2026 03 April 2026
OOCL CALIFORNIA 172S 22 Maret 2026 29 Maret 2026 10 April 2026
SHANGHAI
Vessel Voyage Closing Time ETD ETA
SAWASDEE SHANGHAI 264S 29 Oktober 2026 02 November 2026 15 November 2026
HOCHIMINH VOYAGER 2610S 05 November 2026 09 November 2026 22 November 2026
EVER OPTIMA 0502-052S 12 November 2026 16 November 2026 29 November 2026
SAWASDEE SUNRISE 2613S 19 November 2026 23 November 2026 06 Desember 2026
SHENZHEN
Vessel Voyage Closing Time ETD ETA
TBA TBA 24 Oktober 2026 03 November 2026 11 November 2026
EVER BOOMY 1214-094B 27 Oktober 2026 05 November 2026 13 November 2026
EVER BLISS 1216-117B 03 November 2026 12 November 2026 20 November 2026
EVER BLINK 1215-085B 10 November 2026 19 November 2026 27 November 2026
EVER BUILD 1218-090B 17 November 2026 26 November 2026 04 Desember 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
DANUM 171 116S 09 Oktober 2026 11 Oktober 2026 14 Oktober 2026
DANUM 171 117S 16 Oktober 2026 18 Oktober 2026 21 Oktober 2026
DANUM 171 118S 23 Oktober 2026 25 Oktober 2026 28 Oktober 2026
DANUM 171 119S 30 Oktober 2026 01 November 2026 04 November 2026
DANUM 171 120S 06 November 2026 08 November 2026 11 November 2026
DANUM 171 121S 13 November 2026 15 November 2026 18 November 2026
PORTKLANG
Vessel Voyage Closing Time ETD ETA
WAN HAI 101 S390 05 November 2026 07 November 2026 09 November 2026
WAN HAI 101 S391 12 November 2026 14 November 2026 16 November 2026
WAN HAI 101 S392 19 November 2026 21 November 2026 23 November 2026
S393 S388 26 November 2026 28 November 2026 30 November 2026
SHANGHAI
Vessel Voyage Closing Time ETD ETA
OOCL HAMBURG 172S 04 November 2026 07 November 2026 23 November 2026
REN JIAN 10 0017W 11 November 2026 14 November 2026 30 November 2026
YM EXCELLENCE 159W 18 November 2026 21 November 2026 07 Desember 2026
YM EXPRESS 099W 25 November 2026 28 November 2026 14 Desember 2026
SINGAPORE
Vessel Voyage Closing Time ETD ETA
MAO GANG GUANG ZHOU 032S 11 November 2026 13 November 2026 15 November 2026
MAO GANG GUANG ZHOU 034S 23 November 2026 25 November 2026 27 November 2026

Looking for Trusted Logistics Services?
We’re Here to Help!

Call Us

021 6660 0321